All Gender Cielo X1 2.0 frost / black

$78.00

Taxes Included
  • Size

Size Guide

MEN'S SHOES

Foot Length (IN)  9" 1/16 9" 7/32 9" 13/32 9" 9/16 9" 23/32 9" 7/8 10" 5/64 10" 15/64 10" 25/64 10" 35/64 10" 45/64 10" 29/32 11" 1/16 11" 7/32 11" 3/8 11" 37/64 11" 47/64 11" 57/64 12" 3/64 12" 1/4 12" 13/32
Foot Length (MM) 230 234 239 243 247 251 256 260 264 268 272 277 281 285 289 294 298 302 306 311 315
Regular Width Length (IN) 3" 25/32 3" 13/16 3" 55/64 3" 57/64 3" 15/16 3" 31/32 4" 1/64 4" 1/16 4" 3/32 4" 9/64 4" 11/64 4" 7/32 4" 1/4 4" 19/64 4" 3/8 4" 13/32 4" 29/64 4" 31/64 4" 17/32 4" 9/16 4" 39/64
Regular Width Length (MM) 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 111 112 113
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
Europe 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3
Japan (CM) 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
Mexico (CM) 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
China 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330
Foot Length (IN) 9" 1/16 9" 7/32 9" 13/32 9" 9/16 9" 23/32 9" 7/8 10" 5/64 10" 15/64 10" 25/64 10" 35/64 10" 45/64 10" 29/32 11" 1/16 11" 7/32 11" 3/8 11" 37/64 11" 47/64 11" 57/64 12" 3/64 12" 1/4 12" 13/32
Foot Length (MM) 230 234 239 243 247 251 256 260 264 268 272 277 281 285 289 294 298 302 306 311 315
2E Width Length (IN)6 3" 15/16 3" 31/32 4" 1/64 4" 1/16 4" 3/32 4" 9/64 4" 11/64 4" 7/32 4" 1/4 4" 19/64 4" 3/8 4" 13/32 4" 29/64 4" 31/64 4" 17/32 4" 9/16 4" 39/64 4" 41/64 4" 11/16 4" 23/32 4" 49/64
2E Width Length (MM) 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 119 120 121
4E Width Length (IN) 4" 3/32 4" 9/64 4" 11/64 4" 7/32 4" 1/4 4" 19/64 4" 3/8 4" 13/32 4" 29/64 4" 31/64 4" 17/32 4" 9/16 4" 39/64 4" 41/64 4" 11/16 4" 23/32 4" 49/64 4" 51/64 4" 27/32 4" 7/8 4" 59/64
4E Width Length (MM)/td> 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 123 124 125
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
Europe 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3
Japan (CM) 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
Mexico (CM) 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
China 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330

WOMEN'S SHOES

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
Europe 34 34 2/3 35 1/3 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3
Japan 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
China 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330

KIDS' SHOE

Size Foot Length (cm)
3.5Youth 22
4Youth 22.5
4.5Youth 23
5Youth 23.5
5.5Youth 24
6Youth 24.5
6.5Youth 25
7Youth 25.5
SizeFoot Length (in)
3.5Youth8.66''
4Youth8.86''
4.5Youth9.06''
5Youth9.25''
5.5Youth9.45''
6Youth9.65''
6.5Youth9.84''
7Youth10.04''
  • $10 off over $80, coupon code: 10off
Free shipping on orders $49.99 and up!
  • This item will ship within 2 business day.
  • Free Shipping over $85
Free returns on all orders except final sale.

You may return any item within 14 days of delivery in its unworn, unused condition and original packaging for a full refund of the price you paid for the item.

All return and re-shipping charges for non-faulty goods/exchanges are the customer's liability.

A propulsive ride for pure speed.

A tip-of-the-spear product tuned for higher tempo pickups, the Cielo X1 2.0 is a must for speed seekers. Engineered with an aggressive forefoot rocker and ultra-responsive dual-density PEBA midsole with snappy carbon fiber plate, this pace-pushing road racer has been finished with a light, breathable upper. Designed with dynamic cutouts for weight savings and a cushioned collar to ensure secure foot lockdown, we’ve employed a sticky rubber outsole for improved traction when chasing those PRs.